echo419 / member since February 2008
Domain Tagging: Last 5 votes
| Vote | Domain | Tag | |
|---|---|---|---|
| Details | y | web2.deja.com | Adware |
| Details | y | ucnewswire.org | News/Media |
| Details | y | worklifetransitions.com | Jobs/Employment |
| Details | y | thechronicle.com | News/Media |
| Details | y | cnool.net | Malware |
Domain Tagging: Last 5 domains submitted
| Domain | Tag | |
|---|---|---|
| esetscandinavia.com | esetscandinavia.com | Software/Technology |
| esetscandinavia.com | esetscandinavia.com | Business Services |
| kb.eset.com | kb.eset.com | Research/Reference |
| kb.eset.com | kb.eset.com | Ecommerce/Shopping |
| kb.eset.com | kb.eset.com | P2P/File sharing |
Idea Bank: Last 3 ideas voted on
- Add Social Networking Badge to OpenDNS profile
- New Category: Academic Fraud
- AAAA records in cache check
Forums: Last 0 posts
- No Recent Forum Posts
echo419's stats
68,810 points
232
domains submitted
4,590
votes
0
ideas submitted
0
forum posts
