holland / member since April 2008
Domain Tagging: Last 5 votes
| Vote | Domain | Tag | |
|---|---|---|---|
| Details | y | junilistan.se | Politics |
| Details | n | junilistan.se | Social networking |
| Details | y | venamail.com | Adware |
| Details | y | reuseit.se | Adware |
| Details | y | reuseit.se | Ecommerce/Shopping |
Domain Tagging: Last 5 domains submitted
| Domain | Tag | |
|---|---|---|
| junilistan.se | junilistan.se | Politics |
| venamail.com | venamail.com | Adware |
| reuseit.se | reuseit.se | Adware |
| reuseit.se | reuseit.se | Ecommerce/Shopping |
| mailpilot.se | mailpilot.se | Advertising |
Idea Bank: Last 3 ideas voted on
Forums: Last 0 posts
- No Recent Forum Posts
holland's stats
20,910 points
382
domains submitted
1,444
votes
1
ideas submitted
0
forum posts
